This summary groups outcomes using the categories available on Report Content. General policy questions can be drafted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 13 | 10 | 8 | 3 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 4 | 3 | 2 | 1 |
| Threats | 5 | 4 | 3 | 1 |
| Phishing | 8 | 5 | 5 | 3 |
| General | 11 | 6 | 6 | 5 |
Total Reports 49
Successful 34
Removed Pages 29
Unsuccessful 15